NSDL DP ID : IN301846
Data For Every Month Ending
SN | Received From | Carried Forward From Previous Month | Received During The Month | Total Pending | Resolved | Pending At The End Of The Month | Average Resolution Time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly From Investors | ||||||
2 | SEBI (SCORES) | ||||||
3 | Depositories | ||||||
4 | Other Sources (If Any) | 0 | 1 | 0 | 1 | 0 | 7 |
5 | Grand Total |
Trend Of Monthly Disposal Of Complaint
SN | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | March 2019 | 0 | 1 | 1 | 0 |
2 | May 2020 | 0 | 1 | 1 | 0 |
3 | August 2020 | 0 | 1 | 1 | 0 |
4 | September 2020 | 0 | 1 | 1 | 0 |
5 | October 2020 | 0 | 1 | 1 | 0 |
6 | June 2021 | 0 | 2 | 2 | 0 |
7 | Dec 2021 | 0 | 1 | 1 | 0 |
8 | Feb 2022 | 0 | 1 | 1 | 0 |
9 | May 2022 | 0 | 1 | 1 | 0 |
10 | June 2022 | 0 | 0 | 0 | 0 |
11 | July 2022 | 0 | 0 | 0 | 0 |
11 | FEB 2023 | 0 | 4 | 4 | 0 |
11 | Sep 2023 | 0 | 1 | 1 | 0 |
Trend Of Annual Disposal Of Complaint
SN | Year | Carried Forward From Previous Month | Received During The Year | Resolved During The Year | Pending At The End Of The Year |
---|---|---|---|---|---|
1 | 2017-18 | 0 | 0 | 0 | 0 |
2 | 2018-19 | 0 | 1 | 1 | 0 |
3 | 2019-20 | 0 | 4 | 4 | 0 |
4 | 2020-21 | 0 | 3 | 3 | 0 |
5 | 2021-22 | 0 | 2 | 2 | 0 |
6 | 2022-23 | 0 | 5 | 5 | 0 |
7 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total |